18, Jalan Sungai Burung U32/U,
Seksyen 32, Bukit Rimau,
40460 Shah Alam,
Selangor Darul Ehsan, Malaysia.
+603-5525 3833
+603-5525 3832
Previous | 11 / 17 | Next |
CCC 1.4a | CCC 2.5a | CCC 5.0a | |
Chamber Volume | 1.4 cu. ft. | 2.5 cu. ft. | 5.0 cu. ft. |
Chamber Dimen. (in.) |
13-1/2 x 13-1/2 x 13-1/2 |
17 x 17 x 15 | 17 x 17 x 30 |
W x D x H (cm) | 34.3 x 34.3 x 34.3 | 43.2 x 43.2 x 38.1 | 43.2 x 43.2 x 76.2 |
Temperature Range |
Ambient +10°C to 90°C |
Ambient +10°C to 90°C |
Ambient +10°C to 90°C |
Stability @ 37°C | ±1°C | ±1°C | ±1°C |
Uniformity @ 37°C | ±1.5°C | ±1.5°C | ±1.5°C |
Shelves Included | 2 | 2 | 3 |
Max. No. Shelves* | 4 | 5 | 6 |
Shelf Area | 1.26 ft.2 | 2.0 ft.2 | 2.0 ft.2 |
Dimensions (in.) |
15-1/8 x 19 x 19-1/2 |
19-1/8 x 23 x 21 | 19-1/8 x 23 x 36 |
W x D x H (cm) | 38.4 x 48.3 x 49.5 | 48.6 x 58.4 x 53.3 | 48.6 x 58.4 x 91.4 |
Shipping Weight | 36 lbs./16.3 kg | 47.5 lbs./21.5 kg | 74 lbs./33.6 kg |
Catalog Number | Size | Electrical | Door Style |
---|---|---|---|
CCC 1.4a Analog Incubator | |||
139200 | 1.4 cu. ft. | 115 volt/60 Hz | Solid |
139200-2 | 1.4 cu. ft. | 230 volt/50-60 Hz* | Solid |
CCC 2.5a Analog Incubator | |||
139300 | 2.5 cu. ft. | 115 volt/60 Hz | Solid |
139300-2 | 2.5 cu. ft. | 230 volt/50-60 Hz* | Solid |
CCC 5.0a Analog Incubator | |||
139400 | 5 cu. ft. | 115 volt/60 Hz | Solid |
139400-2 | 5 cu. ft. | 230 volt/50-60 Hz* | Solid |
139425 | 5 cu. ft. | 115 volt/60 Hz | See-thru |
139425-2 | 5 cu. ft. | 230 volt/50-60 Hz* | See-thru |
*230V units are supplied with continental European plug. |