18, Jalan Sungai Burung U32/U,
Seksyen 32, Bukit Rimau,
40460 Shah Alam,
Selangor Darul Ehsan, Malaysia.
+603-5525 3833
+603-5525 3832
Previous | 10 / 17 | Next |
CCC 0.5d | CCC 1.4d | CCC 2.5d | |
Chamber Volume | 0.5 cu. ft. | 1.4 cu. ft. | 2.5 cu. ft. |
Chamber Dimen. (in.) | 9-1/2 x 9-1/2 x 9-1/2 | 13-1/2 x 13-1/2 x 13-1/2 | 17 x 17 x 15 |
W x D x H (cm) | 24.1 x 24.1 x 24.1 | 34.3 x 34.3 x 34.3 | 43.2 x 43.2 x 38.1 |
Temperature Range |
Ambient +10°C to 90°C |
Ambient +10°C to 90°C |
Ambient +10°C to 90°C |
Stability @ 37°C | ±0.5°C | ±0.5°C | ±0.5°C |
Uniformity @ 37°C | ±0.7°C | ±0.7°C | ±0.7°C |
Shelves Included | 1 | 2 | 2 |
Max. No. Shelves* | 3 | 4 | 5 |
Shelf Area | 0.63 ft.2 | 1.26 ft.2 | 2.0 ft.2 |
Dimensions (in.) | 11-5/8 x 15-1/2 x 15-1/2 | 15 1/8 x 19 x 19 1/2 | 19 1/8 x 23 x 21 |
W x D x H (cm) | 29.5 x 39.4 x 39.4 | 38.4 x 48.3 x 49.5 | 48.6 x 58.4 x 53.3 |
Shipping Weight | 24 lbs./10.9 kg | 36 lbs./16.3 kg | 47.5 lbs./21.5 kg |
Catalog Number | Size | Electrical | Door Style |
---|---|---|---|
CCC 0.5d Digital Incubator | |||
138000 | 0.5 cu. ft. | 115 volt/60 Hz | Solid |
138000-2 | 0.5 cu. ft. | 230 volt/50-60 Hz* | Solid |
138025 | 0.5 cu. ft. | 115 volt/60 Hz | See-thru |
138025-2 | 0.5 cu. ft. | 230 volt/50-60 Hz* | See-thru |
CCC 1.4d Digital Incubator | |||
138200 | 1.4 cu. ft. | 115 volt/60 Hz | Solid |
138200-2 | 1.4 cu. ft. | 230 volt/50-60 Hz* | Solid |
138225 | 1.4 cu. ft. | 115 volt/60 Hz | See-thru |
138225-2 | 1.4 cu. ft. | 230 volt/50-60 Hz* | See-thru |
CCC 2.5d Digital Incubator | |||
138325 | 2.5 cu. ft. | 115 volt/60 Hz | See-thru |
138325-2 | 2.5 cu. ft. | 230 volt/50-60 Hz* | See-thru |
*230V units are supplied with continental European plug. |